Sizing Chart
Get the right fit by measuring yourself and following our detailed clothing size charts!
BODY MEASUREMENT TIPS
When measuring yourself, keep the tape firm, but not tight.
Measure over undergarments for more accurate measurements.
If you don’t have a measuring tape, use a piece of string and measure it using a ruler.
Garment measurements |
|||||||
---|---|---|---|---|---|---|---|
Sizes – Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Polo | |||||||
Chest (cm) | 78 | 82 | 87 | 92 | 97 | 102 | |
Fleece -1/2 zip | |||||||
Chest (cm) | 78 | 85 | 92 | 99 | 106 | 113 | |
Merino – ½ zip | |||||||
Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | |
Back length (cm)(neck to hem) | 52 | 54 | 56 | 58 | 60 | 62 | |
Skort | |||||||
Waist (cm) | 44 | 48 | 52 | 56 | 60 | 64 | |
Pant | |||||||
Waist (cm) | 44 | 48 | 52 | 56 | 60 | 64 | |
3/4 Pant | |||||||
Waist (cm) | 44 | 48 | 52 | 56 | 60 | ||
Polo – womens | |||||||
chest(cm) | 94 | 98 | 102 | 106 | |||
Polo – Mens | S | M | L | ||||
chest (cm) | 107 | 112 | 117 | ||||
Sizes – Description | 8 | 10 | 12 | 14 | 16 | ||
Short with Fly | |||||||
Waist (cm) | 70 | 75 | 80 | 85 | 90 | ||
Wrap around Skirt | |||||||
Waist (cm) | 70 | 75 | 80 | 85 | 90 | ||
Polo – womens | |||||||
chest(cm) | 94 | 98 | 102 | 106 | 102 | ||
Polo – Mens | S | M | L | ||||
Chest (cm) | 107 | 112 | 117 | ||||
Due to the big variation girls and boys as to height versus chest size, this sizing chart should only be used as a guide | |||||||
Polypro top | |||||||
Age | 3-5yrs | 6-8yrs | 9-11yrs | 12-14yrs | |||
chest (cm) | 59-66 | 66-70 | 70-81 | 81-86 | |||
Polypro Pant | |||||||
Height (cm) | 112-124 | 124-136 | 136-142 | 142-150 | |||
Chest (cm) | 107 | 112 | 117 |
Visit Us
IMPACT // THE UNIFORM ROOM
GIVE US A CALL ON
03 442 9701