Look at the diagram below.
- Take a tape measure and measure the area you wish to outfit.
- Ensure you measure fullest part of that area.
- For Jackets, measure over garments to be worn under the jacket.
- Record your measurement and compare with the size charts below.
Hats & Caps
Measure around the fullest part of the head.
Neck
Measure a shirt collar that fits you well. Measure from centre of button hole to far end of opposite.
Chest / Bust
Chest, measure under arms and across shoulder blades. For bust, measure at fullest point of bust.
Waist
Measure around your natural waistline.
Hips
Measure around point of seat while standing.
Inseam
Measure similar pants that fit you well. Lay them flat, with the front and back creased smooth.
Measure along the inseam from the crotch to the bottom of the leg hem along the seam.
Refer illustration.
| Garment measurements | |||||||||
| Sizes - Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Polo | |||||||||
| Chest (cm) | 78 | 82 | 87 | 92 | 97 | 102 | |||
| Fleece -1/2 zip | |||||||||
| Chest (cm) | 78 | 85 | 92 | 99 | 106 | 113 | |||
| Merino - ½ zip | |||||||||
| Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | |||
| Back length (cm)(neck to hem) | 52 | 54 | 56 | 58 | 60 | 62 | |||
| Skort | |||||||||
| Waist (cm) | 44 | 48 | 52 | 56 | 60 | 64 | |||
| Pant | |||||||||
| Waist (cm) | 44 | 48 | 52 | 56 | 60 | 64 | |||
| 3/4 Pant | |||||||||
| Waist (cm) | 44 | 48 | 52 | 56 | 60 | ||||
| Polo - womens | |||||||||
| chest(cm) | 94 | 98 | 102 | 106 | |||||
| Polo - Mens | S | M | L | ||||||
| chest (cm) | 107 | 112 | 117 | ||||||
| Sizes - Description | 8 | 10 | 12 | 14 | 16 | ||||
| Short with Fly | |||||||||
| Waist (cm) | 70 | 75 | 80 | 85 | 90 | ||||
| Wrap around Skirt | |||||||||
| Waist (cm) | 70 | 75 | 80 | 85 | 90 | ||||
| Polo - womens | |||||||||
| chest(cm) | 94 | 98 | 102 | 106 | 102 | ||||
| Polo - Mens | S | M | L | ||||||
| Chest (cm) | 107 | 112 | 117 | ||||||
|
Due to the big variation girls and boys as to height versus chest size, this sizing chart should only be used as a guide |
|||||||||
| Polypro top | |||||||||
| Age | 3-5yrs | 6-8yrs | 9-11yrs | 12-14yrs | |||||
| chest (cm) | 59-66 | 66-70 | 70-81 | 81-86 | |||||
| Polypro Pant | |||||||||
| Height (cm) | 112-124 | 124-136 | 136-142 | 142-150 | |||||
| Chest (cm) | 107 | 112 | 117 | ||||||
